NHL playoff games today: Full TV schedule to watch the 2020 Stanley Cup playoffs, day by day
The qualifying round and round-robin games are now behind us and it is time to get to the coronary heart-of-the-make any difference: the official Stanley Cup playoffs.
Aug. 11 starts an practically two-month march to the 2020 Cup champion as the 1st round kicks off and if it is something like the 1st 9 times of the NHL’s return, it’s going to be a doozy. Who will advance in 202 is anyone’s guess — due to the fact, nicely, something is of course achievable. Regardless, it’s going to be a wild journey.
Here’s every thing to know about seeing NHL playoff games in 2020, like a complete Television plan with start off situations and channels for every series.
Much more: Watch NHL playoff games stay with fuboTV (7-day free of charge trial)
NHL playoff games today
Here’s the total schedule of NHL playoff games for Friday, Aug. fourteen:
Friday, Aug. fourteen
Matchup | Time/Television channel/end result |
Game 2: Coyotes vs. Avalanche | 2 p.m. ET (NHLN, SN, CBC, fuboTV) |
Game 2: Canadiens vs. Flyers | three p.m. ET (NBCSN, SN, CBC, fuboTV) |
Game 2: Canucks vs. Blues | six:thirty p.m. ET (NHLN, SN, fuboTV) |
Game 2: Islanders vs. Capitals | eight p.m. ET (NBCSN, Forex-CA, fuboTV) |
Game three: Stars vs. Flames | ten:thirty p.m. ET (NBCSN, SN, CBC, fuboTV) |
Thursday, Aug. 13
Matchup | Television channel/end result |
Game 2: Blue Jackets vs. Lightning | CBJ, three-one (Collection tied one-one) |
Game 2: Blackhawks vs. Golden Knights | VGK, four-three (OT) (VGK prospects 2-) |
Game 2: Hurricanes vs. Bruins | Car, three-2 (Collection tied one-one) |
Game 2: Flames vs. Stars | DAL, 5-four (Collection tied one-one) |
Examine out SN’s stay scoreboard for stats and additional.
How to view NHL playoff games in United states, Canada
All NHL playoff games will be broadcast to national audiences in the United States and Canada. Relying on your Television company, you can be able to view games on NBC along with NBCSN, United states Community and the NHL Community.
In Canada, every game via the conclusion of remaining horn of the Stanley Cup remaining will be broadcast on Sportsnet or just one of its subsidiaries, Sportsnet 1or Sportsnet 360. CBC will also have the simulcast for games that includes Canadian franchises additionally a handful of other folks.
In addition to Television, you can be able to stream games on the NBC Sports app the place obtainable (cable subscription expected) and the following streaming providers:
Much more: Anything to know about the NHL’s bubble cities
NHL stay streams
Enthusiasts who want to just take in games for the remainder of the yr and are with or with no the twine have a couple distinct options. Bear in thoughts that blackout limitations in regional marketplaces do apply, and only games via Aug. 5 have been verified to this place, with improvements coming at the start off of the following round.
- fuboTV presents a free of charge 7-day trial for new customers, and the streaming provider carries every U.S. community that reveals NHL postseason games. The montly subscription rate is $fifty four.99.
- Hulu + Stay TV is giving a free of charge week for people who haven’t experienced the provider just before, just before a $fifty four.99 every month bill rings in. The package includes stay athletics.
- If you’re in a industry with an NBC Sports regional community, both Sling TV and fuboTV are also viable options which have NBC Sports RSNs.
- The NBC Sports app is also an alternative, but hold in thoughts out of industry games will not be coated. Also, a cable subscription is expected.
NHL playoff bracket 2020
NHL plan 2020
The 1st round of the 2020 Stanley Cup playoffs starts Tuesday, Aug. 11 with series ending no later than Sunday, Aug. 23 if Game 7s are essential. Round 2 would start out Aug. 24 adopted by the conference finals, tentatively scheduled for Sept. eight dependent on the 2nd round results.
The Stanley Cup Final is scheduled to start out Sept. 22 and be done no later than Oct. four.
Round one
Tuesday, Aug. 11
Matchup | Time | Television channel |
Game one: Blue Jackets vs. Lightning | three p.m. ET | NBCSN, SN |
Game one: Flames vs. Stars | 5:thirty p.m. ET | NBCSN, SN |
Game one: Blackhawks vs. Golden Knights | ten:thirty p.m. ET | NBCSN, SN |
Wednesday, Aug. twelve
Matchup | Time | Television channel |
Game one: Hurricanes vs. Bruins | 11 a.m. ET | NBCSN, SN |
Game one: Islanders vs. Capitals | three p.m. ET | NBCSN, SN |
Game one: Coyotes vs. Avalanche | 5:thirty p.m. ET | NBCSN, SN |
Game one: Canadiens vs. Flyers | eight p.m. ET | NBCSN, SN, CBC |
Game one: Canucks vs. Blues | ten:thirty p.m. ET | NBCSN, SN, CBC |
Thursday, Aug. 13
Matchup | Time | Television channel |
Game 2: Blue Jackets vs. Lightning | three p.m. ET | NBCSN, SN |
Game 2: Blackhawks vs. Golden Knights | 5:thirty p.m. ET | NBCSN, SN360 |
Game 2: Hurricanes vs. Bruins | eight p.m. ET | NBCSN, SN, CBC |
Game 2: Flames vs. Stars | ten:thirty p.m. ET | NBCSN, SN, CBC |
Friday, Aug. fourteen
Matchup | Time | Television channel |
Game 2: Coyotes vs. Avalanche | 2 p.m. ET | NHLN, SN, CBC |
Game 2: Canadiens vs. Flyers | three p.m. ET | NBCSN, SN, CBC |
Game 2: Canucks vs. Blues | six:thirty p.m. ET | NHLN, SN |
Game 2: Islanders vs. Capitals | eight p.m. ET | NBCSN, Forex-CA |
Game three: Stars vs. Flames | ten:thirty p.m. ET | NBCSN, SN, CBC |
Saturday, Aug. 15
Matchup | Time | Television channel |
Game three: Bruins vs. Hurricanes | Midday ET | NBC, SN |
Game three: Avalanche vs. Coyotes | three p.m. ET | CNBC, SN360 |
Game three: Lightning vs. Blue Jackets | 7:thirty p.m. ET | NBCSN, SN360 |
Game three: Golden Knights vs. Blackhawks | eight p.m. ET | NBC, SN, CBC |
Sunday, Aug. 16
Matchup | Time | Television channel |
Game three: Capitals vs. Islanders | Midday ET | United states, SN360 |
Game four: Stars vs. Flames | 2 p.m. ET | CNBC, SN, CBC |
Game four: Golden Knights vs. Blackhawks | six:thirty p.m. ET | NBCSN, SN1 |
Game three: Flyers vs. Canadiens | eight p.m. ET | NBC, SN, CBC |
Game three: Blues vs. Canucks | ten:thirty p.m. ET | NBCSN, SN |
Monday, Aug. seventeen
Matchup | Time | Television channel |
Game four: Lightning vs. Blue Jackets | three p.m. ET | NBCSN, SN |
Game four: Avalanche vs. Coyotes | 5:thirty p.m. ET | NBCSN, Forex-CA |
Game four: Bruins vs. Hurricanes | eight p.m. ET | NBCSN, SN, CBC |
Game four: Blues vs. Canucks | ten:thirty p.m. ET | NBCSN, SN, CBC |
Tuesday, Aug. eighteen
Matchup | Time | Television channel |
*Game 5: Blackhawks vs. Golden Knights | TBD | TBD |
*Game 5: Flames vs. Stars | TBD | TBD |
Game four: Flyers vs. Canadiens | three p.m. ET | NBCSN |
Game four: Capitals vs. Islanders | eight p.m. ET | NBCSN |
Wednesday, Aug. 19
Matchup | Time | Television channel |
*Game 5: Canadiens vs. Flyers | TBD | TBD |
*Game 5: Blue Jackets vs. Lightning | TBD | TBD |
*Game 5: Hurricanes vs. Bruins | TBD | TBD |
*Game 5: Coyotes vs. Avalanche | TBD | TBD |
*Game 5: Canucks vs. Blues | TBD | TBD |
Thursday, Aug. 20
Matchup | Time | Television channel |
*Game 5: Islanders vs. Capitals | TBD | TBD |
*Game six: Bruins vs. Hurricanes | TBD | TBD |
*Game six: Golden Knights vs. Blackhawks | TBD | TBD |
*Game six: Stars vs. Flames | TBD | TBD |
Friday, Aug. 21
Matchup | Time | Television channel |
*Game six: Flyers vs. Canadiens | TBD | TBD |
*Game six: Lightning vs. Blue Jackets | TBD | TBD |
*Game six: Avalanche vs. Coyotes | TBD | TBD |
*Game six: Blues vs. Canucks | TBD | TBD |
Saturday, Aug. 22
Matchup | Time | Television channel |
*Game 7: Bue Jackets vs. Lightning | TBD | TBD |
*Game six: Capitals vs. Islanders | TBD | TBD |
*Game 7: Blackhawks vs. Golden Knights | TBD | TBD |
*Game 7: Flames vs. Stars | TBD | TBD |
Sunday, Aug. 23
Matchup | Time | Television channel |
*Game 7: Canadiens vs. Flyers | TBD | TBD |
*Game 7: Islanders vs. Capitals | TBD | TBD |
*Game 7: Hurricanes vs. Bruins | TBD | TBD |
*Game 7: Coyotes vs. Avalanche | TBD | TBD |
*Game 7: Canucks vs. Blues | TBD | TBD |
Joe Rivera contributed to this write-up.