2020 NHL Playoffs bracket: Stanley Cup Playoffs schedule, games, standings, times, TV channels

Hockey is again in comprehensive swing, adhering to a 4-month pause to the NHL period due to the coronavirus pandemic. The 24-workforce unique postseason, which included a round-robin and elimination qualifying round, has been narrowed down to 16 groups and the seeding has been established. 

Eight groups have been eliminated: the Pittsburgh Penguins, New York Rangers, Florida Panthers, Edmonton Oilers, Nashville Predators, Minnesota Wild, Winnipeg Jets and Toronto Maple Leafs.

The remaining groups are participating in in spectator-much less arenas in two Canadian hub towns. One particular is in Toronto, the place the Japanese Meeting games will be held, and the other is in Edmonton, the place the Western Meeting games will get location.

Under you can locate the a bracket of the overall playoffs and the schedule for the To start with Round games. Success will be updated as the postseason progresses. Stay with CBS Sports activities for your Stanley Cup playoff coverage and analysis, and check out out CBS Sports activities HQ for daily highlights and breakdowns.

Stanley Cup Playoffs viewing data

Tv: NBCSN, NBC, United states of america, NHL Network, CNBC
Stream: fuboTV (Try for cost-free)
Adhere to: CBS Sports activities App


CBS Sports activities

All periods Japanese
(* if vital)

To start with Round

Japanese Meeting

No. 1 Philadelphia Flyers tied with No. eight Montreal Canadiens, 1-1

  • Video game 1: Flyers two, Canadiens 1
  • Video game two: Canadiens 5, Flyers
  • Video game 3: Sunday, August 16, eight p.m. Montreal vs. Philadelphia | NBC
  • Video game 4: Tuesday, August 18, 3 p.m.Montreal vs. Philadelphia | NBCSN
  • *Video game 5: Wednesday, August 19, TBD, Montreal at Philadelphia | TBD
  • *Video game six: Friday, August 21, TBD, Montreal vs. Philadelphia | TBD
  • *Video game 7: Sunday, August 23, TBD, Montreal at Philadelphia | TBD

No. two Tampa Bay Lightning tied with No. 7 Columbus Blue Jackets, 1-1

  • Video game 1: Lightning 3, Blue Jackets two (5OT)
  • Video game two: Blue Jackets 3, Lightning 1
  • Video game 3: Saturday, August 15, 7:thirty p.m., Columbus vs. Tampa Bay | NBCSN
  • Video game 4: Monday, August seventeen, 3 p.m., Columbus vs. Tampa Bay | NBCSN
  • *Video game 5: Wednesday, August 19, TBD, Columbus at Tampa Bay | TBD
  • *Video game six: Friday, August 21, TBD, Columbus vs. Tampa Bay | TBD
  • *Video game 7: Saturday, August 22, TBD, Columbus at Tampa Bay | TBD

No. 6 New York Islanders lead No. 3 Washington Capitals, two-

  • Video game 1: Islanders 4, Capitals two
  • Video game two: Islanders 5, Capitals two
  • Video game 3: Sunday, August 16, twelve p.m., New York vs. Washington | United states of america
  • Video game 4: Tuesday, August 18, eight p.m., New York vs. Washington | NBCSN
  • *Video game 5: Thursday, August twenty, TBD, New York at Washington | TBD
  • *Video game six: Saturday, August 22, TBD, New York vs. Washington | TBD
  • *Video game 7: Sunday, August 23, TBD, New York at Washington | TBD

No. 4 Boston Bruins tied with No. 5 Carolina Hurricanes, 1-1

  • Video game 1: Bruins 4, Hurricanes 3 (2OT)
  • Video game two: Hurricanes 3, Bruins two
  • Video game 3: Saturday, August 15, twelve p.m., Carolina vs. Boston | NBCSN
  • Video game 4: Monday, August seventeen, eight p.m., Carolina vs. Boston | NBCSN
  • *Video game 5: Wednesday, August 19, TBD, Carolina at Boston | TBD
  • *Video game six: Thursday, August twenty, TBD, Carolina vs. Boston | TBD
  • *Video game 7: Sunday, August 23, TBD, Carolina at Boston | TBD

Western Meeting

No. 1 Vegas Golden Knights lead No. eight. Chicago Blackhawks, two-

  • Video game 1: Golden Knights 4, Blackhawks 1
  • Video game two: Golden Knights 4, Blackhawks 3 (OT)
  • Video game 3: Saturday, August, 15, eight p.m., Chicago vs. Vegas | NBC
  • Video game 4: Sunday, August, 16, six:thirty p.m., Chicago vs. Vegas | NBCSN
  • *Video game 5: Tuesday, August, 18, TBD, Chicago at Vegas | TBD
  • *Video game six: Thursday, August, twenty, TBD, Chicago vs. Vegas | TBD
  • *Video game 7: Saturday, August 22, TBD, Chicago at Vegas | TBD

No. two Colorado Avalanche lead No. 7 Arizona Coyotes, two-

  • Video game 1: Avalanche 3, Coyotes
  • Video game two: Avalanche 3, Coyotes two
  • Video game 3: Saturday, August 15, 3 p.m., Arizona vs. Colorado | CNBC
  • Video game 4: Monday, August seventeen, 5:thirty p.m., Arizona vs. Colorado | NBCSN
  • *Video game 5: Wednesday August 19, TBD, Arizona at Colorado | TBD
  • *Video game six: Friday, August 21, TBD, Arizona vs. Colorado | TBD
  • *Video game 7: Sunday, August 23, TBD, Arizona at Colorado | TBD

No. 6 Calgary Flames tied with No. 3 Dallas Stars, 1-1

  • Video game 1: Flames 3, Stars two
  • Video game two: Stars 5, Flames 4
  • Video game 3: Friday, August 14, ten:thirty p.m., Calgary vs. Dallas | NBCSN
  • Video game 4: Sunday, August 16, two p.m., Calgary vs. Dallas | NBCSN
  • *Video game 5: Tuesday, August 18, TBD, Calgary at Dallas | TBD
  • *Video game six: Thursday, August twenty, TBD, Calgary vs. Dallas | TBD
  • *Video game 7: Saturday, August 22, TBD, Calgary at Dallas | TBD

No. 5. Vancouver Canucks lead No. 4 St. Louis Blues, two-

  • Video game 1: Canucks 5, Blues two
  • Video game two: Canucks 4, Blues 3 (OT)
  • Video game 3: Sunday, August 16, ten:thirty p.m., Vancouver vs. St. Louis | CNBC
  • Video game 4: Monday, August seventeen, ten:thirty p.m., Vancouver vs. St. Louis | NBCSN
  • *Video game 5: Wednesday, August 19, TBD, Vancouver at St. Louis | TBD
  • *Video game six: Friday, August 21, TBD, Vancouver vs. St. Louis | TBD
  • *Video game 7: Sunday, August 23, TBD, Vancouver at St. Louis | TBD

Qualifying Round Success

Japanese Meeting

Western Meeting